2014
5
2
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 8.0 x 9.2 P | Wood | |
| Living room | 15.2 x 13.2 P | Wood | |
| Dining room | 9.0 x 9.0 P | Wood | |
| Primary bedroom | 11.6 x 9.6 P | Wood | |
| Bedroom | 10.9 x 9.3 P | Concrete |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 8088 / year |
|---|---|
| Municipal Taxes (2026) | $ 4299 / year |
| School taxes (2025) | $ 552 / year |
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Indoor storage space, Outdoor pool, Sauna |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Central air conditioning, Electric garage door, Entry phone, Private balcony |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Heated |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#1408 -635 Rue St Maurice, Montréal (Ville-Marie)), QC H3C 0N6
Loading maps...
Loading street view...